300Mbps Wireless N USB VDSL/ADSL Modem Router
- Versatile Connectivity –With DSL and LAN/WAN ports, TD-W9970 is fully compatible with the VDSL2/ADSL2+/ADSL2/ADSL standards and also works with fiber/cable access.
- Boosted Speeds –Superfast VDSL broadband speeds of up to 100Mbps together with 300Mbps Wi-Fi.
- Easy Sharing –Share files, media with your friends or family using the multi-functional USB port
- Maximized Range –Powerful external antennas provide far-reaching wireless coverage in every direction.
- Effortless Management –Set up in minutes and manage the network with the powerful intuitive web interface.
HARDWARE FEATURES |
|
---|---|
Interface | 4 10/100Mbps RJ45 Ports 1 RJ11 Port 1 USB 2.0 Port |
Button | 1 Power On/Off Button 1 WPS/RESET Button 1 Wi-Fi On/Off Switch |
External Power Supply | 12VDC/1A |
IEEE Standards | IEEE 802.3, 802.3u |
VDSL2 Standards | ITU-T G.993.2 ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
ADSL Standards | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT) ITU-T G.994.1 (G.hs) ITU-T G.995.1 |
ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 7.7*5.1*1.4 in. (195×130×36mm) |
Antenna | Omni directional, Fixed |
Antenna Gain | 2 x 5dBi |
WIRELESS FEATURES |
|
---|---|
Wireless Standards | IEEE 802.11b, 802.11g, 802.11n |
Frequency | 2.400-2.4835GHz |
Wireless Security | Support 64/128 bit WEP, WPA /WPA2, WPA-PSK/WPA2-PSK Wireless MAC Filtering |
Transmission Power | <20dBm(EIRP) |
SOFTWARE FEATURES |
|
---|---|
Quality of Service | WMM, Bandwidth Control (IP QoS) |
Advanced Features | Ethernet WAN (EWAN) Guest Network, Wireless Schedule Parent Control Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Grouping Static Routing, DNS Relay, DDNS, IGMP snooping V1/2 IGMP Multicast, UPnP |
Security | NAT Firewall, SPI Firewall, MAC / IP / URL Filtering |
IPv6 | IPv6 and IPv4 dual stack Supported IPv6 Tunnels: DS-Lite, 6RD, 6 to 4 Supported IPv6 Connection Type: PPPoEv6, DHCPv6, Static IPv6 |
Management Features | Web Based Configuration(HTTP), Remote management, Telnet management, Command Line Interface, SSL for TR-069, SNMP V1/V2C, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
Port Forwarding | Virtual server, Port Triggering, UPnP, DMZ, Manage Control |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM/PPP Protocols | ATM Forum UNI3.1/4.0 PPP over ATM (RFC 2364) PPP over Ethernet (RFC2516) IPoA (RFC1577/2225) PVC - Up to 8 PVCs |
USB Sharing | Storage Sharing FTP Server Media Server |
IGMP | IGMP snooping V1/V2/V3 IGMP Multicast |
IPSec VPN | 10 IPSec VPN Tunnels LAN-to-LAN Main, Aggressive Negotiation Mode DES, 3DES, AES128, AES192, AES256 Encryption Algorithm MD5, SHA1 Authentication Algorithm Manual, IKE Key Management Mode Dead Peer Detection (DPD) Perfect Forward Secrecy (PFS) |
OTHERS |
|
---|---|
Certification | CE, RoHS |
Package Content | TD-W9970 External Splitter RJ-11 Telephone Line RJ-45 Ethernet Cable Quick Installation Guide Power Adapter |
System Requirements | Windows 10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating system |
Environment | Operating Temperature: 0~40 (32~104) Storage Temperature: -40~70 (-40~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
† Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Range, coverage, and the maximum number of connected devices are based on test results under normal usage conditions. Actual wireless data throughput, wireless coverage, and number of connected devices are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection quality, and client condition.
This website uses cookies to improve website navigation, analyze online activities and have the best possible user experience on our website. You can object to the use of cookies at any time. You can find more information in our privacy policy . Don’t show again
Your Privacy Choices
This website uses cookies to improve website navigation, analyze online activities and have the best possible user experience on our website. You can object to the use of cookies at any time. You can find more information in our privacy policy . Don’t show again
These cookies are necessary for the website to function and cannot be deactivated in your systems.
TP-Link
accepted_local_switcher, tp_privacy_banner, tp_privacy_base, tp_privacy_marketing, tp_top-banner, tp_popup-bottom, tp_popup-center, tp_popup-right-middle, tp_popup-right-bottom, tp_productCategoryType
Youtube
id, VISITOR_INFO1_LIVE, LOGIN_INFO, SIDCC, SAPISID, APISID, SSID, SID, YSC, __Secure-1PSID, __Secure-1PAPISID, __Secure-1PSIDCC, __Secure-3PSID, __Secure-3PAPISID, __Secure-3PSIDCC, 1P_JAR, AEC, NID, OTZ
Analysis cookies enable us to analyze your activities on our website in order to improve and adapt the functionality of our website.
The marketing cookies can be set through our website by our advertising partners in order to create a profile of your interests and to show you relevant advertisements on other websites.
Google Analytics & Google Tag Manager
_gid, _ga_<container-id>, _ga, _gat_gtag_<container-id>
Google Ads & DoubleClick
test_cookie, _gcl_au
Meta Pixel
_fbp
Crazy Egg
cebsp_, _ce.s, _ce.clock_data, _ce.clock_event, cebs
lidc, AnalyticsSyncHistory, UserMatchHistory, bcookie, li_sugr, ln_or