| Established | 1996 |
| Headquarters | Shenzhen, China |
| First Entry into International Market | 2005 |
| Worldwide Employees (Feb, 2010) | 5055 |
| Sales Revenue (2009) | 466 Million USD |
| R&D Employees (Feb, 2010) | 500 |
| R&D Investments | More than 8% of Annual Sales Revenue |
| Oversea Branch Offices (2010) | Singapore, USA, Germany, India, and UK / Russia / Italy / Vietnam (Currently Being Established.) |
TP-LINK has grown very quickly in the last few years not only in the networking industry, but in the IT industry in general. In 2009, TP-LINK was ranked 32th on an annual ranking by Computer Partner magazine of the top 100 IT suppliers in China, and No.1 in SOHO networking companies.

Since embarking on the global market in 2005, TP-LINK has seen remarkable and dramatic growth fueled by excellent products and business practice.


